(95% handicap allowance)
Results | Points | |
1st | Gareth Watkins(9) Bryn Meadows Golf Hotel & Spa Golf Club | 37 |
2nd | Jeff Dinham(17) | 37 |
3rd | Lea White(4) Pontypool Golf Club | 35 |
4th | Christopher Doody(18) Llanwern Golf Club | 35 |
5th | Steve Owen(15) Bryn Meadows Golf Hotel & Spa Golf Club | 35 |
6th | Sean Palfrey(12) Greenmeadow Golf Club | 34 |
7th | Ian Hodgkinson(11) | 34 |
8th | Anthony Shanahan(11) St Mellons Golf Club | 33 |
9th | Andrew Eveleigh(10) | 33 |
10th | Graham Burch(26) Pontypool Golf Club | 33 |
11th | Jeffrey Holland(17) Pontypool Golf Club | 32 |
12th | William John Linton(9) Llanwern Golf Club | 32 |
13th | Huw Wigmore(15) | 32 |
14th | A J Stevens(11) Newport (Gwent) Golf Club | 32 |
15th | James Andrew Savastano(12) Llanwern Golf Club | 31 |
16th | Christopher Blight(20) Newport (Gwent) Golf Club | 31 |
17th | G W B Clark(14) Newport (Gwent) Golf Club | 31 |
18th | Steven McDonald(5) St Mellons Golf Club | 30 |
19th | Terry Morgan(20) Pontypool Golf Club | 29 |
20th | Alan Tapp(4) St Pierre Golf Club | 29 |
21st | Mike Grace(26) Newport (Gwent) Golf Club | 29 |
22nd | Gurnam Bhogal(13) St Mellons Golf Club | 28 |
23rd | Lance Herbert(10) Pontnewydd Golf Club | 28 |
24th | Terry Anderson(30) | 28 |
25th | Barrie White(20) | 28 |
26th | David Morgan(9) Pontnewydd Golf Club | 27 |
27th | Mike Stuart(16) Greenmeadow Golf Club | 27 |
28th | Dilwyn Bull(11) | 27 |
29th | Michael Wall(18) Pontypool Golf Club | 25 |
30th | David Harris(10) Pontypool Golf Club | 25 |
31st | Darren Brown(9) Bryn Meadows Golf Hotel & Spa Golf Club | 24 |
32nd | Brian Paget(19) | 24 |
33rd | Denver Preece(20) Bryn Meadows Golf Hotel & Spa Golf Club | 24 |
34th | Raymond Hooper(17) St Mellons Golf Club | 23 |
35th | Johnathan Berrow(16) | 22 |
36th | G Kingston(16) Newport (Gwent) Golf Club | 22 |
37th | Brian Konten(16) St Mellons Golf Club | 20 |
38th | Graham Smith(17) Newport (Gwent) Golf Club | 20 |
39th | Jonathan McCarthy(9) Pontypool Golf Club | 19 |
40th | Andrew Walters(17) St Mellons Golf Club | 19 |
41st | Greg Trinder(14) Pontnewydd Golf Club | 19 |
42nd | Iain Scott Young(12) St Mellons Golf Club | 14 |
DQ | Antony Tubb(20) Llanwern Golf Club | DQ No card returned |
DQ | Steve Nicholls(15) Llanwern Golf Club | DQ No card returned |
WD | Michael Mahoney(17) Llanwern Golf Club | WD |
Page will refresh results automatically for one hour