(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Peter Charkiw, Neil Coleman, John Hassett, Mark Poole | 50 | |
| 2nd | Daniel Hadley, Alan Hunt, Christopher Knight, Garry Knight | 54 | |
| 3rd | Dilwyn Bull, Wayne W Jones, Brian Paget, Russell Pritchard | 55 | |
| 4th | Darren Gough, Paul Gough, Colin Slocombe, David Taylor | 55 | |
| 5th | Richard Bell, Giles Cutlan, Christopher Erasmus, Peter Tame | 55 | |
| 6th | Carl Evans, Mark Jones, Paul Mckenna, Huw Wigmore | 55 | |
| 7th | Stephen Coyne, Anthony Hardwick, Ian Marsh, Robert Young | 56 | |
| 8th | Andrew Williams, Brett Williams, Greg Williams, Nicky Williams | 56 | |
| 9th | DAVID HUSSEY, Jonathan Skillett, Jonathan Smith, Philip Weare | 56 | |
| 10th | Matthew Jones, Aaron Livingstone, Craig Mccarthy, Adam Savigar | 56 | |
| 11th | David Childs, Gerald Childs, Michael Driscoll, Graeme Parry | 56 | |
| 12th | Christopher Hopkins, Barrie Kinsey, Raymond Kinsey, Wayne Kinsey | 57 | |
| 13th | Gareth Llewelyn, Michael Thompson, Darren Williams, Mark Williams | 57 | |
| 14th | Martyn Duke, Steve Jenkins, Michael Jones, Julian Pople | 57 | |
| 15th | Nathan Hardwick, Ben Lawrence, Lewis Sommers, Andrew Thomas | 57 | |
| 16th | Andrew Doherty, Sian Doherty, Richard Healy, Sarah Healy | 57 | |
| 17th | Nicholas Ball, Aneurin Brown, Corey Daley, Jamie Reed | 57 | |
| 18th | William Robert Clarke, Jamie Davies, Gary Edwards, Glenn Powell | 57 | |
| 19th | Stephen Dodd, Stephen George, Richard Miles, Jason Tully | 57 | |
| 20th | Paul Colcombe, Phil Cox, Gregory Simmonds, Leigh Simmonds | 58 | |
| 21st | T Dovey, John HL Harris, Allan Mills, Paul Murray | 58 | |
| 22nd | Laurence Dibble, Stephen Hobbs, Maldwyn Pooley, Philip Woods | 58 | |
| 23rd | Lee Bayley, Ian Leonard, Paul Leonard, Anthony Notley | 58 | |
| 24th | Wayne Collier, Chris Rees, Steven Alan Thomas, Mark Williams | 58 | |
| 25th | Ian Davies, Nicholas Lawrence, Dave Parker, Michael Wright | 58 | |
| 26th | Howard Greenhaf, Mark Huxtable, Darren Parker, Richard Skyrme | 59 | |
| 27th | David Allen, Thomas Allen, Ian Roberts, David Thomas | 59 | |
| 28th | Neil Essery, Jeremy Parsons, Jon Trobridge, Mike Whinstance | 59 | |
| 29th | David Ambrozejczyk, Nick Ambrozejczyk, Ben Driscoll, Jeffery Hemmerman | 60 | |
| 30th | Gareth Busson, Rhys Norville, Carl Phillips, Michael Reiffer | 61 | |
| 31st | Jim Carr, Paul Herritty, Steve Shipp, David P Taylor | 61 | |
| 32nd | Gary Ash, Michael Cook, Clive Moran, Tommy White | 62 | |
| 33rd | Matthew Doman, Marc Evans, Gavin Peebles, Daniel Phasey | 62 | |
| 34th | Mark Harris, Keith Hillier, Paul Whatley | 63 | |
| 35th | David John Chape | 64 | |
| 36th | David John Chape, Chris Parsons, David Parsons, Gerry Stanley | 64 | |
| 37th | Lewys Brookman, Phil Brookman, Philip Westerman | 65 | |
| 38th | Steve C Baker, Richard Hill, Philip Stevenson, Howard Williams | 66 | |

Page will refresh results automatically for one hour