Seniors Open Day
21st June 2023
£10 Members/£20 Visitors
Includes tea and coffee on arrival, prize table & 2s Sweep
Prizes
Category A: Age 55-62
Category B: Age 63-69
Category C: Age 70+
Course
Yellow Course
Par 72
Slope Rating: 122
Course Rating 70.0
(95% handicap allowance)
| Results | Points | |
| 1st | Steven Hennah (v)(19) Celtic Manor Resort Golf Club | 44 |
| 2nd | Colin Ryall(19) | 41 |
| 3rd | Michael Went(27) | 40 |
| 4th | AG Williams(10) Bryn Meadows Golf Hotel & Spa Golf Club | 40 |
| 5th | Chris Glenny(9) Cottrell Park | 39 |
| 6th | Brian Jones(16) | 39 |
| 7th | Philip Vanhinsburgh(18) Brinkworth Golf Club | 39 |
| 8th | Les Covell(11) | 39 |
| 9th | Mike Hughes(23) | 38 |
| 10th | Mark Twohigg(24) | 38 |
| 11th | David Thomas(16) | 38 |
| 12th | Andrew Eveleigh(11) | 38 |
| 13th | Jeffrey Dursley(14) | 38 |
| 14th | Andrew Maniatt(16) | 38 |
| 15th | Chris Rees(13) | 38 |
| 15th | Glyn Dudley(26) | 38 |
| 17th | David Hopkins(10) | 38 |
| 18th | Nicholas Lawrence(17) | 38 |
| 19th | Wayne Collier(13) | 37 |
| 20th | Paul Mckenna(17) | 37 |
| 21st | Philip Woods(19) | 37 |
| 22nd | Wayne Willetts(13) | 37 |
| 23rd | Lawrence Stallard(6) | 37 |
| 24th | Alan Diaper(17) Henbury | 36 |
| 25th | Clive Moran(14) | 36 |
| 26th | David Elliott(24) Henbury | 36 |
| 27th | Steve Shipp(19) | 35 |
| 28th | Ken Ball(16) Bryn Meadows Golf Hotel & Spa Golf Club | 35 |
| 29th | Dave Parker(12) | 35 |
| 30th | Paul Herritty(12) | 35 |
| 31st | Ian James(15) Dinas Powis Golf Club | 35 |
| 32nd | John HL Harris(19) | 35 |
| 33rd | Ivor Williams(24) Henbury | 35 |
| 34th | Wayne W Jones(8) | 34 |
| 35th | Kenneth Grove(13) Henbury | 34 |
| 36th | David Harding-Smith(10) | 34 |
| 37th | Terry Anderson(29) | 34 |
| 38th | Jon Owen(6) Newport (Gwent) Golf Club | 34 |
| 39th | Mark Walters(16) | 34 |
| 40th | Nigel Price(16) | 34 |
| 41st | Martin Kenyon(12) | 34 |
| 42nd | Stephen Paul Williams(13) Neath Golf Club | 34 |
| 43rd | Ian Roberts(8) | 34 |
| 44th | Leslie Macgregor(28) | 33 |
| 45th | Neville Crawford(7) Llanwern Golf Club | 33 |
| 46th | Laurence Dibble(13) | 33 |
| 47th | Colin Rogers(12) Henbury | 33 |
| 48th | David Parsons(15) | 33 |
| 49th | David Durston(19) | 33 |
| 50th | Gary Davies(14) Newport (Gwent) Golf Club | 33 |
| 51st | Gary Edwards(25) | 33 |
| 52nd | Maldwyn Pooley(20) | 33 |
| 53rd | Brian Paget(20) | 32 |
| 54th | Gerald Childs(11) | 32 |
| 55th | Jamie Davies(11) | 32 |
| 56th | Steven Powell(13) Llanwern Golf Club | 32 |
| 57th | John Ponsford(14) The Warren | 32 |
| 58th | John Payne(12) | 32 |
| 59th | David P Taylor(12) | 31 |
| 60th | Peter Jones(17) | 31 |
| 61st | Ian Dale(8) | 31 |
| 62nd | Terence Jones(17) | 30 |
| 63rd | David Brown(24) | 30 |
| 64th | Tyrone Williams(8) Newport (Gwent) Golf Club | 30 |
| 65th | Tony Lewis(2) Llanwern Golf Club | 29 |
| 66th | Jonathan Graham Narduzzo(7) Newport (Gwent) Golf Club | 29 |
| 67th | Peter Galliers(22) Henbury | 29 |
| 68th | Kevan O'Dwyer(12) | 29 |
| 69th | Christopher Fowler(17) | 28 |
| 70th | Stuart Marsh(17) | 28 |
| 71st | Richard Hughes(19) Burnham & Berrow Golf Club | 28 |
| 72nd | Tony Collins(29) | 27 |
| 73rd | Nick Murch(16) Downes Crediton | 27 |
| 74th | Don Paul(29) Bryn Meadows Golf Hotel & Spa Golf Club | 26 |
| 75th | David Shakesheff(16) | 25 |
| 76th | Chris Arlett(29) | 25 |
| 77th | Jeff Huish(17) Bryn Meadows Golf Hotel & Spa Golf Club | 23 |

Page will refresh results automatically for one hour