(95% handicap allowance)
| Results | Points | |
| 1st | Andrew Eveleigh(12) | 41 |
| 2nd | Michael John Price(14) Pontypool Golf Club | 40 |
| 3rd | Steve Brockway(21) St Mellons Golf Club | 39 |
| 4th | Colin Ryall(19) | 39 |
| 5th | N Castle(17) Newport (Gwent) Golf Club | 38 |
| 6th | David Parsons(15) | 37 |
| 7th | Michael Mahoney(18) Llanwern Golf Club | 36 |
| 8th | Jeff Dinham(18) | 36 |
| 9th | Sean Palfrey(13) Greenmeadow Golf Club | 35 |
| 10th | Alan Tapp(5) St Pierre Golf Club | 35 |
| 11th | Mike Smith(10) | 35 |
| 12th | David Morgan(10) Pontnewydd Golf Club | 35 |
| 13th | Howard Harris(27) Pontypool Golf Club | 34 |
| 14th | Lea White(8) Pontypool Golf Club | 34 |
| 15th | Tony Dobbs(10) St Mellons Golf Club | 34 |
| 16th | S Murray W Andrews(26) Newport (Gwent) Golf Club | 33 |
| 17th | Gurnam Bhogal(16) St Mellons Golf Club | 33 |
| 18th | Andrew Walters(17) St Mellons Golf Club | 33 |
| 19th | Ian Adams(10) Llanwern Golf Club | 32 |
| 20th | G W B Clark(15) Newport (Gwent) Golf Club | 32 |
| 21st | Barrie White(20) | 32 |
| 22nd | Christopher Doody(20) Llanwern Golf Club | 32 |
| 23rd | Stephen Lowe(6) St Pierre Golf Club | 31 |
| 24th | A J Stevens(10) Newport (Gwent) Golf Club | 31 |
| 25th | James Andrew Savastano(12) Llanwern Golf Club | 31 |
| 26th | Tim Forde(20) Llanwern Golf Club | 31 |
| 27th | Tim Lewis(10) Bryn Meadows Golf Hotel & Spa Golf Club | 30 |
| 28th | Robert Cook(7) St Mellons Golf Club | 30 |
| 29th | Iain Scott Young(14) St Mellons Golf Club | 30 |
| 30th | Brett Samuel(13) Greenmeadow Golf Club | 30 |
| 31st | Dilwyn Bull(13) | 30 |
| 32nd | Steve Owen(17) Bryn Meadows Golf Hotel & Spa Golf Club | 29 |
| 33rd | Nicky McDowell(23) St Pierre Golf Club | 29 |
| 34th | Dean Webb(11) Pontnewydd Golf Club | 28 |
| 35th | Jason Bradbury(13) St Pierre Golf Club | 28 |
| 36th | Darren Brown(10) Bryn Meadows Golf Hotel & Spa Golf Club | 27 |
| 37th | Allan Fletcher(29) Llanwern Golf Club | 27 |
| 38th | Graham Burch(29) Pontypool Golf Club | 27 |
| 39th | Raymond Hooper(15) St Mellons Golf Club | 27 |
| 40th | Brian Konten(18) St Mellons Golf Club | 26 |
| 41st | George Cook(24) Greenmeadow Golf Club | 26 |
| 42nd | M A Kenney(21) Newport (Gwent) Golf Club | 26 |
| 43rd | Brian Paget(19) | 26 |
| 44th | John Berrow(29) | 26 |
| 45th | Jon Wellington(16) Bryn Meadows Golf Hotel & Spa Golf Club | 25 |
| 46th | Terry Anderson(28) | 25 |
| 47th | Denver Preece(22) Bryn Meadows Golf Hotel & Spa Golf Club | 25 |
| 48th | Steven McDonald(7) St Mellons Golf Club | 25 |
| 49th | Glyn Day(2) Bryn Meadows Golf Hotel & Spa Golf Club | 25 |
| 50th | Steven Powell(13) Llanwern Golf Club | 24 |
| 51st | Christopher Blight(18) Newport (Gwent) Golf Club | 23 |
| 52nd | Norman Drewett(17) | 23 |
| 53rd | Mike Stuart(17) Greenmeadow Golf Club | 22 |
| 54th | Jonathan Berrow(17) Pontnewydd Golf Club | 19 |
| 55th | Jonathan McCarthy(11) Pontypool Golf Club | 18 |
| WD | Roger Morgan(16) | WD |

Page will refresh results automatically for one hour